VOSTOKUGLEMASH
site map ПО-РУССКИ

 

 

main page / products / conveyor transport / non-drive drums

Non-drive drums


Non-drive drum is a part of a belt conveyor.


non-drive drum, photo
non-drive drum, chart

# of order Designation Design Popular name
  Belt conveyor drums
  Non-drive drum    
12-359 80-40Г-100 П 2300.67.000 № 67 400 х 950
12-360 80-50Г-100 П 2300.39.000 № 39 500 х 950
12-361 100-40Г-100 П 2300.68.000 № 68 400 х 1150
12-362 100-50Г-100 П 2300.57.000 № 57 500 х 1150
12-363 100-63Г-130 П 2300.63.000 № 63 630 х 1150
12-364 120-40Г-100 П 2300.69.000 № 63 400 х 1400
12-365 120-50Г-100 П 2300.58.000 № 58 500 х 1400
12-366 120-63Г-130 П 2300.64.000 № 64 630 х 1400
12-367 140-50Г-100 П 2300.78.000 № 78 500 х 1600
12-368 140-63Г-130 П 2300.63.000 № 64 630 х 1600
12-369 140-80Г-130 П 2300.66.000 № 66 800 х 1600

# of order Designation # of design d, mm D, mm А, mm А1, mm B, mm M, mm
12-359 80-40Г-100 П2300.67.000 110 400 1150 1326 950 170
12-360 80-50Г-100 П2300.39.000 110 500 1180 1326 950 170
12-361 100-40Г-100 П2300.68.000 110 400 1410 1556 1150 170
12-362 100-50Г-100 П2300.57.000 110 500 1410 1556 1150 170
12-363 100-63Г-130 П2300.63.000 140 630 1410 1584 1150 165
12-364 120-40Г-100 П2300.69.000 110 400 1680 1826 1400 170
12-365 120-50Г-100 П2300.58.000 110 500 1680 1826 1400 170
12-366 120-63Г-130 П2300.64.000 140 630 1680 1854 1400 165
12-367 140-50Г-100 П2300.78.000 110 500 1880 2026 1600 170
12-368 140-63Г-130 П2300.65.000 140 630 1880 2054 1600 165
12-369 140-80Г-130 П2300.66.000 140 800 1880 2054 1600 165
 

Example of a non-drive drum symbolic notation:

80-50Г-100

80 is belt width, cm;

50 is drum diameter, cm;

"Г" means "smooth"

100 is bearing internal diameter, mm;

 

Drive drums
Roller carriage
Scraper conveyor driving shafts and strainers

 

To find the required model click on the appropriate product

 

ITGroup logo ITGroup:
game developing
sites developing,
and much more...
 

VostokUglemash
phone/fax: +38 (062) 338-01-93
e-mail
location map