VOSTOKUGLEMASH
site map ПО-РУССКИ

 

 

main page / products / couplings / chain sprockets

Chain sprockets





chain sprockets

 
# of order Designation
of half-couplings
Chain
pitch,
mm
Amount of
teeth,
mm
Roller
diameter,
mm
Dd,
mm
Dе,
mm
d,
mm
d1,
mm
L,
mm
b,
mm
S,
mm
a,
mm
Largest d,
of bore,
mm
Weight,
kg
Type
12-718 ИМ-02-77-10 19,05 17 11,91 103,67 112,58 40 85 60 11,66 - 7 50 2,2 I
12-719 ИМ-02-77-11 38 11,91 230,62 239,0 40 85 60 11,66 14 7 50 5,0 II
12-720 ИМ-02-77-12 52 11,91 315,5 324 40 85 60 11,66 14 7 50 10,5 II
12-721 ИМ-02-77-13 69 11,91 418,56 427,65 40 85 60 11,66 28 16 50 23,0 III
12-722 ИМ-02-77-20 25,4 12 16 98,14 109,02 20 50 60 14,6 - 7 30 0,8 I
12-723 ИМ-02-77-21 16 16 130,2 141,92 30 90 90 14,6 - 8 55 4,2 I
12-724 ИМ-02-77-22 22 16 178,48 190,12 25 97 110 14,6 - 8 60 7,2 I
12-725 ИМ-02-77-23 32 16 259,14 271,35 30 120 70 14,6 20 8 70 12,8 II
12-726 ИМ-02-77-24 52 16 420,66 432,6 30 90 70 14,64 32 19 55 23 III
12-727 ИМ-02-77-25 64 16 509,56 521,62 50 135 130 14,64 32 49 80 35 III
12-728 ИМ-02-77-30 50,8 12 32 196,27 218,39 35 140 145 28 - 16 85 17,4 I
12-729 ИМ-02-77-31 18 32 292,54 315,03 45 180 170 28 - 16 110 35,4 I
12-730 ИМ-02-77-32 24 32 389,19 412,79 85 205 140 28 48 16 120 78 II
12-731 ИМ-02-77-33 45 32 728,24 751,88 80 210 170 28 48 61 120 130 III

1. If the required sizes are different from those in the table above, when making enquiry please indicate hub length and boring diameter d.

2. Material: steel 45 GOST 1050-88 or steel 40ХЛ GOST 977-88.

# of order Designation # of design
  Chain sprockets  
12-718 Sprocket Z=17 t=19,5 ИМ-02-77-10
12-719 Sprocket Z=38 t=19,5 ИМ-02-77-11
12-720 Sprocket Z=52 t=19,5 ИМ-02-77-12
12-721 Sprocket Z=69 t=19,5 ИМ-02-77-13
12-722 Sprocket Z=12 t=25,4 ИМ-02-77-20
12-723 Sprocket Z=16 t=25,4 ИМ-02-77-21
12-724 Sprocket Z=22 t=25,4 ИМ-02-77-22
12-725 Sprocket Z=32 t=25,4 ИМ-02-77-23
12-726 Sprocket Z=52 t=25,4 ИМ-02-77-24
12-727 Sprocket Z=63 t=25,4 ИМ-02-77-25
12-728 Sprocket Z=12 t=50,8 ИМ-02-77-30
12-729 Sprocket Z=18 t=50,8 ИМ-02-77-31
12-730 Sprocket Z=24 t=50,8 ИМ-02-77-32
12-731 Sprocket Z=45 t=50,8 ИМ-02-77-33
 
Sleeve bolt elastic coupling
Petal couplings
Chain couplings

 

To find the required model click on the appropriate product

 

ITGroup logo ITGroup:
game developing
sites developing,
and much more...
 

VostokUglemash
phone/fax: +38 (062) 338-01-93
e-mail
location map