|
|
![]() |
![]() |
VOSTOKUGLEMASH |
|
ПО-РУССКИ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
main page / products /
spare parts for equipment /
spare parts for mining-and-processing equipment /
spare parts for centrifuges
Spare parts for centrifuges ФВШ (FVSh), ФВВ (FVV), ФВИ (FVI),
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of order | Designation | Design |
| Centrifuge ФВШ-950 (FVSh-950) | ||
| 12-235 | Auger ФВШ-950 (FVSh-950) | ФВШ 950.01.04.000Б сб |
| 12-247 | Auger ФВШ-950 (FVSh-950) (split auger) | ФВШ 950.01.04.000 сб |
| including | ||
| 12-248 | Auger casing ФВШ-950 (FVSh-950) | ФВШ 950.01.04.001 |
| 12-249 | Auger bushing (auger hub) | ФВШ 950.01.04.002 |
| 12-236 | Lid of auger ФВШ-950 (FVSh-950) | ФВШ 950.01.16.000 |
| 12-237 | Крестовина НВШ-950 Н=120 | НВШ 10.1.01.150 сб |
| 12-238 | Crosspiece ФВШ-950 (FVSh-950) Н=80 | ФВШ 950.1.01.05.000 сб |
| 12-239 | Scrapers ФВШ-950 (FVSh-950) | ФВШ 950.01.04.004 |
| 12-240 | Pulley ФВШ-950 (FVSh-950) d 554,4 (steel) | ФВШ 950.01.00.009 |
| 12-241 | Pulley ФВШ-950 (FVSh-950) d 229,4 (steel) | ФВШ 950.01.00.011 |
| 12-242 | Pulley ФВШ-950 (FVSh-950) d 554,4 (cast iron) | ФВШ 950.01.00.009А |
| 12-243 | Pulley ФВШ-950 (FVSh-950) d 229,4 (cast iron) | ФВШ 950.01.00.011А |
| 12-245 | Housing | ФВШ 950.01.05.000 сб |
| 12-246 | Support | НВШ 10.00.125 |
| Centrifuge ФВВ (FVV), ФВИ (FVI) | ||
| 12-251 | Water header | 415.2.04.00А сб |
| 12-252 | Internal cone | ФВВ-1121-01 |
| 12-253 | Input chute | 20737.09-00 |
| Please, note: designs (charts) for spare parts for centrifuges ФВВ (FVV), ФВИ (FVI) are not unified. When making order it is necessary to develop the design in technical department. |
||
| Centrifuge Наэль-3А (Nael-3A) | ||
| 12-258 | Entrance guard ring | 19069 |
| 12-259 | Auger | 32991А |
| 12-260 | Bell | П 5039.00.000 сб |
| Rotor sieves for centrifuges | ||
| 12-261 | Rotor ФВШ-950 (FVSh-950) | ФВШ-950.1.01.08.000 А сб |
| 12-262 | Sieve of centrifuge "Nael" | СП-180.01.03.000 А сб |
| 12-263 | Rotor ФВШ-1320 (FVSh-1320) | ФВШ-132.01.03.000 А сб |
| Centrifuge ЦфШнВ-1,00 (TsFShnV-1.00) | ||
| Lid | ИАФЦ.301261.006 (Цф.00.20.000) | |
| Rotor | ИАФЦ.304143.021 (Цф.00.15.000) | |
| Scraper | ИАФЦ.741228.002 (Цф.00.11.011) | |
| Nozzle | ИАФЦ.302661.010 (Цф.00.11.005) | |
| Support | ИАФЦ.753116.001 (Цф.00.11.005) | |
| Gentrifuge ЦфШнГ-1,00 (TsFShnG-1.00) | ||
| Cone | ИАФЦ.304524.012 (ФГШ.04.000) | |
| Spreader | ИАФЦ.614361.003(ФГШ.03.00) | |
| Scraper | ИАФЦ.304164.005 (ФГШ.02.020) | |
| Partition | ИАФЦ.301733.005 (ФГШ.10.000) | |
| Support | ИАФЦ.715512.006 (ФГШ.02.001) | |
To find the required model click on the appropriate product
![]() |
ITGroup: game developing sites developing, and much more... |
VostokUglemash |